| Test Profile | Analyzer/ Instruments | Description |
| LFT | Cobas 6000 | Fully automated analyzer |
| H PYLORYI | Cobas 6001 | Fully barcoded System |
| HEPATITIS PROFILE | Cobas 6002 | Auto result Interfacing |
| AFP | Cobas 6003 | Certified with EQ Programs RIQAS and EQAS |
| CEA | Cobas 6004 | |
| LIPASE | Cobas 6005 | |
| AMYLASE | Cobas 6006 | |
| STOOL R/E | Manual |
| Test Profile | Analyzer/ Instruments | Description |
| BHCG | Cobas 6000 | Fully automated analyzer |
| LH | Cobas 6000 | Fully barcoded System |
| FSH | Cobas 6000 | Auto result Interfacing system |
| PROLACTIN | Cobas 6000 | Certified with EQ Programs RIQAS and EQAS |
| ESTROGEN | Cobas 6000 | |
| PROGESTERON | Cobas 6000 | |
| TESTOSTERON | Cobas 6000 | |
| TORCH PROFILE | Cobas E411 | |
| AMH | Cobas E411 | |
| FERRITIN | Cobas E411 | |
| SEMENAL FLUID TEST | ||
| SEMENAL FLUID CULTURE |
| INSULIN | Cobas 6000 | Fully automated analyzer |
| INSULINE LIKE GROWTH HORMONE | Cobas 6000 | Fully barcoded System |
| HBA1C | Cobas 6000 | Auto result Interfacing system |
| GTT | Cobas 6000 | Certified with EQ Programs RIQAS and EQAS |
| GCT | Cobas 6000 | |
| GROWTH HORMONE | Cobas 6000 | |
| BRUCELLA ANTIBODIES | Cobas 6000 | |
| TYPHOIDOT | Cobas 6000 | |
| DENGUE ANTIBODIES | Cobas 6000 | |
| VIRAL MARKERS | Cobas 6000 | |
| ENA PROFILE | Cobas 6000 | |
| ANTI DS DNA | Cobas 6000 | |
| C3 | Cobas 6000 | |
| C4 | Cobas 6000 | |
| ANTI CCP | Cobas 6000 | |
| RAF | Cobas 6000 | |
| ANA GROUP TEST | Cobas 6000 | |
| ANA SCREENING | Cobas 6000 | |
| CARDIC MARKERS | Cobas 6000 | |
| LFT | Cobas 6000 | |
| RFT | Cobas 6000 | |
| LIPIDS | Cobas 6000 | |
| URINE CHEMISTRY | Cobas 6000 | |
| CORTISOL | Cobas 6000 | |
| VIT D TOTAL | Cobas 6000 | |
| PSA | Cobas 6000 | |
| TIBC | Cobas 6000 | |
| IRON | Cobas 6000 | |
| IMMUNOGLOBULINS | Cobas 6000 | |
| ELECTROLYTES |
| Test Profile | Analyzer/ Instruments | Description |
| COVID 19 PCR | PCR | |
| VIRAL MARKERS ELISA | Cobas 6000 | Fully automated analyzer |
| TUMOUR MARKERS | O.S | Fully barcoded System |
| ESTROGEN RECEPTOR | ||
| PROGESTERON RECEPTOR | ||
| HER2/NEU | ||
| CA-125 | ||
| CEA | ||
| CA-19-9 | ||
| LUPUS ANTICOAGULANT | BIORAD D-10 | Fully barcoded System |
| FIBRINOGEN | STARTMAX | SEMI AUTOMATED |
| PROTHROMBIN TEST | STARTMAX | SEMI AUTOMATED |
| APTT |
| Test Profile | Analyzer/ Instruments | Description |
| RFT | COBAS 6000 | Fully automated analyzer |
| 24 HOUR URINE TESTS | COBAS 6000 | Fully barcoded System |
| 24 HOUR MICROALBUMINUREA | COBAS 6000 | Fully barcoded System |
| 24 HOUR PROTEINS | COBAS 6000 | Certified with EQ Programs RIQAS and EQAS |
| 24 HOUR CREATININE | COBAS 6000 | |
| 24 HOUR CREATININE CLEARANCE | COBAS 6000 | |
| 24 HOUR URINE CORTISOL | COBAS 6000 | |
| 24 HOUR URINE ELECTROLYTES | COBAS 6000 | |
| PSA | COBAS 6000 |
| Test Profile | Analyzer/ Instruments | Description |
| THYROID PROFILE | COBAS 6000 | Fully barcoded System |
| TT3, TT4. TSH | COBAS 6000 | Auto result Interfacing system |
| FREE T3 | COBAS 6000 | Certified with EQ Programs RIQAS and EQAS |
| FREE T4 | COBAS 6000 | |
| VITAMIN D | COBAS 6000 | |
| CA125 | COBAS 6000 | |
| CEA | COBAS 6000 | |
| CA19-9 | COBAS 6000 | |
| PTH | COBAS 6000 | |
| AFP | ||
| CMV By PCR |
| Test Profile | Analyzer/ Instruments | Description |
| GROSSING OF BIOPSIES | ||
| BONE MARROW ASPIRATION | ||
| FINE NEEDLE ASPIRATION | ||
| TREPHINE BIOPSY | ||
| BLOCKS FOR 2ND OPINION | ||
| TUMOUR MARKERS | ||
| ER | ||
| PR | ||
| HER 2 NUE | ||
| IMMUNOHISTOCHEMISTRY | ||
| FLUID CTYTOLOGY | ||
| ROUTINE STAINS |
| Test Profile | Analyzer/ Instruments | Description |
| BLOOD CULTURES | BACTALERT | AUTOMATED ANALYZER |
| FLUID CULTURES | ||
| SEMEN CULTUR | ||
| URINE CULTURE | ||
| STOOL CULTURE |
